|
Once you come into browse the photos and study the details of this home, we think you will fall in love. And, after you have taken it all in, we invite you to consider how much it might cost today to build new. Simply, you can begin by considering the exterior's beautifully landscaped property with mature trees, paver stone driveway, natural stone retaining walls, exterior lighting, pond, patios, pool, porches & playground. Then, interiorly, take into consideration some of the elegant but practical features such as the polished natural stone & hand scraped wood floors, the entry foyer chandelier which is on a motorized chain to allow for easy cleaning, the Butler's Pantry with warming drawers, a Valet Closet for use during those special occasions, the custom cabinetry & en-suite bedrooms, coffered & tray ceilings... We could go on because there is so much more to share about this home but it is impossible to do in the limited space available here, so we invite you to come see for yourself.
Property Type(s):
Single Family
Last Updated | 7/31/2025 | Tract | Lynchburg Estates |
---|---|---|---|
Year Built | 2007 | Community | 408 - Fort Zumwalt North |
Garage Spaces | 8.0 | County | St. Charles |
SCHOOLS
Elementary School | Mount Hope Elem. |
---|---|
Jr. High School | Ft. Zumwalt North Middle |
High School | Ft. Zumwalt North High |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, Geothermal |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Built-In Freezer, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Propane Cooktop, Trash Compactor, Vented Exhaust Fan, Warming Drawer, Washer, Water Purifier, Wine Cooler |
AREA | 408 - Fort Zumwalt North |
BARN/EQUESTRIAN | Yes |
BASEMENT | Bath/Stubbed, Concrete, Daylight, Exterior Entry, Full, Interior Entry, Partially Finished, Storage Space, Sump Pump, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Blown-In Insulation, Brick Veneer, Frame, Plast |
EXTERIOR | Basketball Court, Courtyard, Fire Pit, Gas Grill, Lighting, Outdoor Grill, Playground, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Geothermal, Zoned |
HOA DUES | 125|Annually |
INTERIOR | Bar, Beamed Ceilings, Bidet, Bookcases, Breakfast Bar, Cathedral Ceiling(s), Crown Molding, Double Vanity, Elevator, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Sauna, Smart Home, Smart Thermostat, Soaking Tub, Sound System, Storage, Walk-in Closet(s), Wet Bar, Wired for Sound |
LOT | 10.67 acre(s) |
LOT DESCRIPTION | Back Yard, Gentle Sloping, Irregular Lot, Landscaped, Level, Many Trees, Native Plants, Pasture, Paved, Private, Secluded, Sprinklers In Front, Sprinklers In Rear, Waterfront |
LOT DIMENSIONS | irregular |
PARKING | Additional Parking, Attached, Circular Driveway, Detached, Garage Door Opener, Garage Faces Rear, Heated Garage, Off Street, Oversized, Paver Block |
POOL | Yes |
POOL DESCRIPTION | Fenced, Filtered, Gunite, Heated, In Ground, Outdoor Pool, Pool Cover, Pool Sweep, Private, Salt Water, Waterfall |
SEWER | Septic Tank |
STYLE | French Provincial |
SUBDIVISION | Lynchburg Estates |
TAXES | 28047 |
WATER | Private, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kirkwood Real Estate to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Realty Executives of St. Louis

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This IDX solution is (c) Diverse Solutions 2025.